Rates
Flat Rates
Norshore Cab provides flat rate service to and from Chicago’s O’Hare and Midway airports. In addition, we offer a Loop flat rate as well as Milwaukee’s General Mitchell International airport. Flat rates do not include a $2.00 MPEA Airport Tax to and from the airports.
Metered rates apply to all trips other than to/from O'Hare and Midway airports.
Flat Rate Search:
To find your rate, please enter the first few letters of your suburb OR click the first letter of your suburb in the alphabet search below.
Town | Part of Town | O'Hare Rate | O'Hare Time | Midway Rate | Midway Time | Loop Rate | Milwaukee Rate |
---|---|---|---|---|---|---|---|
Abbott Park | $57 | 50-60 Min | $81 | 1-1 1/4 Hrs | $93 | $94 | |
Addison | E of Rt 53 | $40 | 25-45 Min | $56 | 40-60 Min | $65 | $153 |
Addison | W of Rt 53 | $44 | 30-50 Min | $57 | 50 Min-1 1/4 Hrs | $65 | $153 |
Algonquin | $68 | 40-50 Min | $94 | 1 1/2-1 3/4 Hrs | $109 | $152 | |
Alsip | $62 | 40-50 Min | $35 | 20-30 Min | $61 | $178 | |
Antioch | $84 | 1-1 1/4 Hrs | $123 | 1 1/2-2 Hrs | $146 | $91 | |
Arlington Heights | S of Central | $36 | 20-30 Min | $70 | 1-1 1/4 Hrs | $74 | $134 |
Arlington Heights | N of Central | $40 | 30-40 Min | $72 | 1-1 1/4 Hrs | $74 | $134 |
Arlington Heights | N of Palatine | $45 | 30-40 Min | $76 | 1-1 1/4 Hrs | $74 | $134 |
Aurora | E of Fox River | $61 | 35-45 Min | $69 | 45-55 Min | $107 | $210 |
Aurora | W of Fox River | $64 | 40-50 Min | $74 | 50-60 Min | $107 | $210 |
Bannockburn | $45 | 35-45 Min | $79 | 1 1/4-1 1/2 Hrs | $86 | $108 | |
Barrington | $52 | 45-60 Min | $87 | 1-1 1/4 Hrs | $97 | $137 | |
Barrington Hills | $57 | 45-60 Min | $91 | 1-1 1/4 Hrs | $100 | $145 | |
Bartlett | $58 | 45-60 Min | $77 | 1-1 1/4 Hrs | $88 | $166 | |
Batavia | $72 | 40-50 Min | $78 | 1-1 1/4 Hrs | $111 | $203 | |
Beach Park | $72 | 45-60 Min | $103 | 1-1 1/2 Hrs | $114 | $82 | |
Bedford Park | $57 | 40-60 Min | $25 | 10-20 Min | $47 | $171 | |
Beecher | $108 | 1 1/4-1 1/2 Hrs | $87 | 1-1 1/4 Hrs | $107 | $239 | |
Bellwood | $34 | 20-30 Min | $39 | 30-40 Min | $42 | $164 | |
Bensenville | E of Church | $28 | 15-20 Min | $58 | 40-60 Min | $61 | $143 |
Bensenville | W of Church | $30 | 20-25 Min | $58 | 40-60 Min | $61 | $143 |
Berkely | $33 | 20-30 Min | $43 | 35-45 Min | $49 | $147 | |
Berwyn | N of 22nd St | $39 | 20-40 Min | $30 | 15-25 Min | $34 | $160 |
Berwyn | S of 22nd St | $41 | 20-40 Min | $28 | 15-25 Min | $36 | $160 |
Bloomingdale | $42 | 30-45 Min | $62 | 45-60 Min | $72 | $163 | |
Blue Island | $65 | 45-60 Min | $41 | 25-30 Min | $54 | $182 | |
Bolingbrook | $59 | 45-65 Min | $55 | 35-45 Min | $79 | $177 | |
Bridgeview | $53 | 40-60 Min | $29 | 10-15 Min | $49 | $172 | |
Broadview | $43 | 25-35 Min | $37 | 25-30 Min | $40 | $151 | |
Brookfield | $47 | 30-40 Min | $30 | 20-30 Min | $42 | $159 | |
Buffalo Grove | S of Lake Cook | $43 | 40-45 Min | $80 | 1 1/2-1 3/4 Hrs | $81 | $121 |
Buffalo Grove | N of Lake Cook | $46 | 45-50 Min | $81 | 1 1/2-1 3/4 Hrs | $81 | $121 |
Buffalo Grove | N of Rt 22 | $50 | 50-55 Min | $83 | 1 3/4-2 Hrs | $81 | $121 |
Burbank | $63 | 45-60 Min | $27 | 5-15 Min | $45 | $174 | |
Burnham | $81 | 1-1 1/4 Hrs | $50 | 30-40 Min | $61 | $188 | |
Burr Ridge | $46 | 30-45 Min | $37 | 20-30 Min | $58 | $160 | |
Burr Ridge | Unincorporated | $51 | 30-45 Min | $40 | 20-30 Min | $58 | $160 |
Calumet City | $81 | 1 1/2-1 3/4 Hrs | $54 | 40-50 Min | $63 | $196 | |
Calumet Park | $69 | 45-55 Min | $42 | 30-40 Min | $54 | $184 | |
Carol Stream | $48 | 30-45 Min | $69 | 40-60 Min | $79 | $177 | |
Carpentersville | $64 | 45-50 Min | $92 | 1 1/4-1 1/2 Hrs | $104 | $171 | |
Cary | $73 | 50 Min-1 1/4 Hrs | $101 | 1 1/2-1 3/4 Hrs | $114 | $148 | |
Channahon | $84 | 60-70 Min | $76 | 50-60 Min | $125 | $211 | |
Chicago Heights | $81 | 1-1 1/2 Hrs | $56 | 40-50 Min | $81 | $203 | |
Chicago Ridge | $56 | 40-50 Min | $30 | 10-20 Min | $54 | $174 | |
Cicero | $46 | 30-40 Min | $30 | 15-20 Min | $34 | $164 | |
Clarendon Hills | $42 | 30-40 Min | $45 | 30-40 Min | $61 | $159 | |
Country Club Hills | $72 | 1-1 1/4 Hrs | $48 | 34-45 Min | $70 | $194 | |
Countryside | $46 | 30-45 Min | $32 | 15-25 Min | $56 | $165 | |
Crest Hill | $78 | 1 1/4-1 1/2 Hrs | $70 | 50-60 Min | $100 | $197 | |
Crestwood | $62 | 45-60 Min | $34 | 25-35 Min | $63 | $179 | |
Crete | $90 | 1 1/4-1 3/4 Hrs | $72 | 45-60 Min | $91 | $217 | |
Crystal Lake | $77 | 1-1 1/4 Hrs | $101 | 1 1/2-1 3/4 Hrs | $127 | $156 | |
Darien | $48 | 30-45 Min | $45 | 25-30 Min | $63 | $187 | |
Deer Park | $56 | 50-60 Min | $83 | 1-1 1/4 Hrs | $95 | $132 | |
Deerfield | $43 | 25-35 Min | $76 | 1-1 1/4 Hrs | $77 | $114 | |
Des Plaines | S of Oakton | $27 | 10-15 Min | $59 | 1-1 1/4 Hrs | $63 | $129 |
Des Plaines | N of Oakton | $29 | 10-15 Min | $60 | 1-1 1/4 Hrs | $63 | $129 |
Des Plaines | N of Golf | $31 | 15-20 Min | $62 | 1-1 1/4 Hrs | $63 | $129 |
Diamond Lake | $58 | 1-1 1/4 Hrs | $91 | 1-1 1/4 Hrs | $100 | $113 | |
Dixmoor | $72 | 45-60 Min | $47 | 35-45 Min | $61 | $192 | |
Dolton | $67 | 1-1 1/4 Hrs | $48 | 30-45 Min | $58 | $155 | |
Downers Grove | N of Ogden | $43 | 30-40 Min | $46 | 30-40 Min | $65 | $161 |
Downers Grove | S of Ogden | $50 | 35-45 Min | $46 | 35-45 Min | $65 | $161 |
Dyer Indiana | $89 | 1-1 1/4 Hrs | $84 | 45-55 Min | $86 | $212 | |
East Chicago, IN | $72 | 1-1 1/4 Hrs | $59 | 30-40 Min | $63 | $213 | |
East Dundee | $57 | 45-50 Min | $86 | 1- 1 1/2 Hrs | $100 | $173 | |
East Hazel Crest | $71 | 45-55 Min | $48 | 30-40 Min | $74 | $194 | |
Elgin | E of Fox River | $56 | 40-50 Min | $83 | 1- 1 1/2 Hrs | $100 | $170 |
Elgin | W of Fox River | $59 | 45-55 Min | $86 | 1-1 1/4 Hrs | $100 | $170 |
Elk Grove | E of Lively | $28 | 20-30 Min | $65 | 1-1 1/4 Hrs | $65 | $149 |
Elk Grove | W of Lively | $30 | 20-30 Min | $67 | 1-1 1/4 Hrs | $65 | $149 |
Elk Grove | W of AH Rd | $36 | 25-35 Min | $62 | 1-1 1/4 Hrs | $65 | $149 |
Elk Grove | W of Rohlwing | $40 | 25-35 Min | $61 | 1-1 1/4 Hrs | $65 | $149 |
Elmhurst | N of Rt 64 | $32 | 20-25 Min | $50 | 35-45 Min | $51 | $144 |
Elmhurst | S of Rt 64 | $34 | 25-30 Min | $48 | 30-40 Min | $51 | $144 |
Elmwood Park | $34 | 20 Min | $39 | 30-45 Min | $40 | $145 | |
Eola | $61 | 45-60 Min | $69 | 1-1 1/4 Hrs | $97 | $182 | |
Evanston | $42 | 30-40 Min | $65 | 50-60 Min | $42 | $137 | |
Evergreen Park | $64 | 40-50 Min | $29 | 10-20 Min | $47 | $179 | |
Flossmor | $76 | 1-1 1/2 Hrs | $50 | 35-45 Min | $77 | $196 | |
Forest Park | $35 | 25-35 Min | $35 | 30-40 Min | $35 | $154 | |
Forest View | $51 | 30-40 Min | $22 | 10-20 Min | $42 | $171 | |
Fort Sheridan | $48 | 45-55 Min | $85 | 1-1 1/2 Hrs | $77 | $117 | |
Fox Lake | $89 | 1 1/4-1 1/2 Hrs | $114 | 1 3/4-2 Hrs | $139 | $112 | |
Fox River Grove | $67 | 45-55 Min | $95 | 1-1 1/2 Hrs | $109 | $143 | |
Frankfort | $89 | 1-1 1/2 Hrs | $69 | 45-60 Min | $93 | $212 | |
Franklin Park | $26 | 10-20 Min | $46 | 45-50 Min | $49 | $138 | |
Gages Lake | $63 | 45-60 Min | $97 | 1 1/4-1 1/2 Hrs | $116 | $93 | |
Gary, Indiana | $143 | 1-1 1/4 Hrs | $81 | 45-55 Min | $84 | $202 | |
Geneva | $75 | 45-60 Min | $83 | 1-1 1/4 Hrs | $116 | $199 | |
Gilberts | $62 | 50-60 Min | $100 | 1 1/2-1 3/4 Hrs | $114 | $167 | |
Glen Ellyn | $49 | 30-45 Min | $56 | 40-60 Min | $72 | $166 | |
Glencoe | $49 | 35-45 Min | $76 | 1-1 1/4 Hrs | $65 | $124 | |
Glendale Heights | $46 | 30-40 Min | $61 | 1-1 1/4 Hrs | $72 | $163 | |
Glenview | E of Waukegan Rd | $39 | 25-35 Min | $70 | 1-1 1/4 Hrs | $56 | $126 |
Glenview | W of Waukegan Rd | $38 | 25-35 Min | $70 | 1-1 1/4 Hrs | $56 | $126 |
Glenwood | $77 | 1-1 1/4 Hrs | $55 | 40-50 Min | $77 | $198 | |
Golf | $35 | 25-35 Min | $70 | 1-1 1/4 Hrs | $51 | $129 | |
Grayslake | $64 | 45-60 Min | $98 | 1 1/4-1 1/2 Hrs | $123 | $100 | |
Great Lakes Navy Base | $59 | 35-45 Min | $90 | 1-1 1/4 Hrs | $97 | $140 | |
Green Oaks | $56 | 30-40 Min | $88 | 1-1 1/2 Hrs | $100 | $93 | |
Griffith, Indiana | $133 | 1-1 1/4 Hrs | $84 | 45-55 Min | $84 | $217 | |
Gurnee | $61 | 40-50 Min | $93 | 1 1/4-1 1/2 Hrs | $107 | $89 | |
Half Day | $46 | 35-40 Min | $83 | 1-1 1/2 Hrs | $86 | $110 | |
Hammond, Indiana | $127 | 1-1 1/4 Hrs | $66 | 35-45 Min | $70 | $207 | |
Hanover Park | $50 | 40-45 Min | $78 | 1-1 1/2 Hrs | $84 | $175 | |
Harvard | $117 | 1-1 1/4 Hrs | $145 | 1 1/2-1 3/4 Hrs | $180 | $143 | |
Harvey | $69 | 45-55 Min | $46 | 30-40 Min | $63 | $191 | |
Harwood Heights | $24 | 10-20 Min | $50 | 30-45 Min | $42 | $138 | |
Hampshire | $80 | 45-1 1/14 Hrs | $92 | $90 | $170 | ||
Hawthorne Woods | $58 | 45-60 Min | $89 | 1 1/4-1 1/2 Hrs | $100 | $125 | |
Hazel Crest | $70 | 1-1 1/4 Hrs | $50 | 30-45 Min | $70 | $193 | |
Hickory Hills | $54 | 40-50 Min | $33 | 15-20 Min | $54 | $170 | |
Highland Park | $48 | 40-45 Min | $80 | 1-1 1/2 Hrs | $74 | $117 | |
Highland, Indiana | $128 | 1-1 1/4 Hrs | $77 | 40-50 Min | $77 | $210 | |
Highwood | $50 | 45-50 Min | $84 | 1-1 1/2 Hrs | $74 | $115 | |
Hillside | $35 | 20-30 Min | $36 | 30-40 Min | $45 | $151 | |
Hinsdale | $41 | 20-30 Min | $40 | 30-40 Min | $58 | $155 | |
Hinsdale | Unincorporated | $46 | 20-30 Min | $39 | 30-40 Min | $58 | $155 |
Hodgkins | $48 | 35-45 Min | $29 | 15-20 Min | $49 | $165 | |
Hoffman Estates | $41 | 45-60 Min | $78 | 1 1/4-1 1/2 Hrs | $88 | $158 | |
Hoffman Estates | W of Barrington Rd | $47 | 45-60 Min | $79 | 1 1/4-1 1/2 Hrs | $88 | $158 |
Hoffman Estates | W of Rt 59 | $47 | 45-60 Min | $82 | 1 1/4-1 1/2 Hrs | $88 | $158 |
Homer Glen | $65 | 45-60 Min | $55 | 40-50 Min | $79 | $183 | |
Hometown | $63 | 45-60 Min | $25 | 10-20 Min | $42 | $177 | |
Homewood | $71 | 1-1 1/4 Hrs | $50 | 35-45 Min | $77 | $191 | |
Huntley | $69 | 50-60 Min | $122 | 1 1/2 Hrs | $127 | $187 | |
Indian Creek | $55 | 30-40 Min | $83 | 50-60 Min | $95 | $114 | |
Indian Head Park | $46 | 25-35 Min | $32 | 20-30 Min | $54 | $160 | |
Inverary/Deerfield | $44 | 25-35 Min | $78 | 1-1 1/4 Hrs | $81 | $116 | |
Inverness | $47 | 45-60 Min | $78 | 1 1/4-1 1/2 Hrs | $86 | $158 | |
Island Lake | $76 | 1 1/4-1 1/2 Hrs | $103 | 1 1/2-1 3/4 Hrs | $123 | $127 | |
Itasca | $36 | 25-30 Min | $62 | 45-60 Min | $74 | $150 | |
Ivanhoe | $55 | 45-60 Min | $93 | 1 1/4-1 1/2 Hrs | $107 | $108 | |
Johnsburg | $96 | 1-1 1/4 Hrs | $123 | 1 1/2-1 3/4 Hrs | $143 | $119 | |
Joliet | $84 | 50-60 Min | $76 | 45-50 Min | $104 | $203 | |
Justice | $52 | 45-60 Min | $31 | 10-20 Min | $51 | $167 | |
Kankakee | $200 | 1 1/2-1 3/4 Hrs | $152 | 1 1/4-1 1/2 Hrs | $148 | $248 | |
Kenneyville | $49 | 40-45 Min | $72 | 1-1 1/2 Hrs | $79 | $165 | |
Kenilworth | $44 | 25-45 Min | $66 | 1-1 1/4 Hrs | $49 | $131 | |
Kenosha, WI | $117 | 1-1 1/4 Hrs | $179 | 1 1/2-1 3/4 Hrs | $146 | $74 | |
Kildeer | $50 | 40-50 Min | $80 | 1-1 1/4 Hrs | $93 | $128 | |
La Grange | $43 | 30-40 Min | $29 | 20-30 Min | $47 | $157 | |
La Grange Park | $40 | 25-35 Min | $32 | 20-30 Min | $51 | $157 | |
La Porte, IN | $225 | 1 1/2-1 3/4 Hrs | $169 | 1 1/4-1 1/2 Hrs | $171 | $268 | |
Lake Barrington | $66 | 45-60 Min | $95 | 1-1 1/2 Hrs | $109 | $143 | |
Lake Bluff | $55 | 35-45 Min | $90 | 1-1 1/4 Hrs | $91 | $104 | |
Lake Forest | $53 | 35-45 Min | $86 | 1-1 1/4 Hrs | $84 | $109 | |
Lake In The Hills | E of Randall Rd | $70 | 1 Hr | $99 | 1 1/2-1 3/4 Hrs | $114 | $187 |
Lake In The Hills | W of Randall Rd | $76 | 1 Hr | $106 | 1 1/2-1 3/4 Hrs | $114 | $187 |
Lake Station, IN | $154 | 1-1 1/4 Hrs | $99 | 50-60 Min | $102 | $215 | |
Lake Villa | $78 | 1-1 1/4 Hrs | $108 | 1-1 1/2 Hrs | $137 | $99 | |
Lake Zurich | $55 | 45-55 Min | $89 | 1-1 1/2 Hrs | $100 | $128 | |
Lansing | $80 | 50-60 Min | $56 | 30-40 Min | $74 | $201 | |
Lemont | $59 | 45 Min-1 Hr | $52 | 30-40 Min | $77 | $176 | |
Libertyville | $55 | 40-50 Min | $86 | 1-1 1/4 Hrs | $102 | $98 | |
Lincolnshire | $45 | 35-45 Min | $81 | 1-1 1/4 Hrs | $86 | $109 | |
Lincolnwood | $35 | 20-30 Min | $64 | 45-60 Min | $42 | $137 | |
Lindenhurst | $71 | 1-1 1/4 Hrs | $104 | 1-1 1/2 Hrs | $127 | $94 | |
Lisle | $49 | 25-35 Min | $56 | 35-45 Min | $72 | $164 | |
Lockport | $73 | 50-60 Min | $64 | 46-60 Min | $86 | $191 | |
Lombard | N of Rt 38 | $40 | 25-35 Min | $52 | 35-45 Min | $65 | $160 |
Lombard | S of Rt 38 | $41 | 25-35 Min | $53 | 35-45 Min | $65 | $160 |
Long Grove | $52 | 40-50 Min | $87 | 1-1 1/4 Hrs | $93 | $121 | |
Long Lake | $78 | 30-40 Min | $112 | 1-1 1/2 Hrs | $132 | $114 | |
Lynwood | $83 | 1-1 1/4 Hrs | $63 | 40-50 Min | $77 | $209 | |
Lyons | $42 | 35-45 Min | $32 | 10-15 Min | $41 | $163 | |
Markham | $66 | 50-60 Min | $46 | 30-45 Min | $65 | $187 | |
Matteson | $81 | 1-1 1/4 Hrs | $58 | 40-50 Min | $86 | $210 | |
Maywood | $38 | 20 Min | $38 | 25 Min | $39 | $154 | |
McCook | $49 | 35-45 Min | $27 | 10-15 Min | $45 | $169 | |
McCullom Lake | $103 | 1 1/4-1 1/2 Hrs | $127 | 1 3/4-2 Hrs | $146 | $132 | |
McHenry | $90 | 1-1 1/2 Hrs | $119 | 2-2 1/4 Hrs | $141 | $130 | |
Medinah | $38 | 25-35 Min | $63 | 40-50 Min | $74 | $160 | |
Melrose Park | $34 | 20-30 Min | $43 | 35-45 Min | $42 | $147 | |
Merriville, IN | $161 | 1 1/4-1 1/2 Hrs | $111 | 1-1 1/4 Hrs | $109 | $232 | |
Mettawa | $50 | 40-50 Min | $83 | 1-1 1/4 Hrs | $93 | $103 | |
Michigan City, IN | $205 | 1 1/2-1 3/4 Hrs | $147 | 1 1/4-1 1/2 Hrs | $148 | $266 | |
Midlothian | $68 | 1-1 1/4 Hrs | $41 | 20-30 Min | $63 | $184 | |
Minooka | $90 | 60-70 Min | $78 | 50-60 Min | $131 | $213 | |
Mokena | $82 | 1-1 1/4 Hrs | $59 | 45-60 Min | $93 | $209 | |
Monee | $85 | 1-1 1/4 Hrs | $75 | 40-50 Min | $95 | $212 | |
Montgomery | $75 | 1-1 1/4 Hrs | $80 | 1-1 1/4 Hrs | $114 | $196 | |
Morton Grove | E of Waukegan Rd | $36 | 20-30 Min | $62 | 1-1 1/4 Hrs | $49 | $132 |
Morton Grove | W of Waukegan Rd | $33 | 15-25 Min | $62 | 1-1 1/4 Hrs | $49 | $132 |
Mt. Prospect | S of Central St | $33 | 25 Min | $71 | 1 Hr | $65 | $147 |
Mt. Prospect | N of Central St | $38 | 25-35 Min | $68 | 1-1 1/4 Hrs | $65 | $147 |
Mundelein | $55 | 40-50 Min | $86 | 1-1 1/4 Hrs | $107 | $110 | |
Munster, IN | $124 | 1-1 1/4 Hrs | $74 | 40-50 Min | $79 | $204 | |
Naperville | $55 | 35-45 Min | $60 | 35-45 Min | $86 | $175 | |
Naperville | S of 75th St | $56 | 35-45 Min | $58 | 35-45 Min | $86 | $175 |
Naperville | S of 95th St | $66 | 40-60 Min | $59 | 40-60 Min | $86 | $175 |
New Lenox | $86 | 1-1 1/4 Hrs | $78 | 50-60 Min | $104 | $219 | |
Niles | $31 | 20-30 Min | $62 | 1-1 1/4 Hrs | $47 | $136 | |
Norridge | $27 | 10-20 Min | $51 | 35-45 Min | $40 | $142 | |
North Aurora | $63 | 35-45 Min | $71 | 45-55 Min | $104 | $186 | |
North Barrington | $60 | 45-60 Min | $91 | 1-1 1/2 Hrs | $107 | $136 | |
North Chicago | $61 | 40-50 Min | $93 | 1-1 1/2 Hrs | $102 | $101 | |
North Riverside | $38 | 30-40 Min | $33 | 20-30 Min | $38 | $160 | |
Northbrook | E of Waukegan Rd | $40 | 25-35 Min | $72 | 1-1 1/4 Hrs | $70 | $118 |
Northbrook | W of Waukegan Rd | $36 | 30-40 Min | $72 | 1-1 1/4 Hrs | $70 | $118 |
Northfield | $40 | 30-40 Min | $67 | 1-1 1/4 Hrs | $56 | $123 | |
Northlake | $27 | 20 Min | $48 | 35 Min | $51 | $144 | |
Oak Forest | $68 | 50-60 Min | $45 | 30-40 Min | $68 | $195 | |
Oak Lawn | $61 | 40-50 Min | $29 | 15-25 Min | $51 | $174 | |
Oak Park | N of Lake St | $34 | 25-30 Min | $34 | 25-30 Min | $35 | $159 |
Oak Park | S of Lake St | $36 | 25-30 Min | $32 | 25-30 Min | $33 | $159 |
Oak Brook | $37 | 20-25 Min | $46 | 30-40 Min | $58 | $155 | |
Oakbrook | $37 | 20-25 Min | $46 | 30-40 Min | $58 | $155 | |
Oakbrook Terrace | $37 | 20-25 Min | $47 | 30-40 Min | $56 | $152 | |
Old Mill Creek | $69 | 45-55 Min | $105 | 1 1/4-1 1/2 Hrs | $123 | $78 | |
Olympia Fields | $81 | 1-1 1/4 Hrs | $58 | 40-50 Min | $86 | $201 | |
Orland Hills | $76 | 45-60 Min | $51 | 30-40 Min | $81 | $191 | |
Orland Park | $71 | 45-60 Min | $46 | 30-40 Min | $74 | $188 | |
Oswego | $84 | 1-1 1/4 Hrs | $85 | 1-1 1/4 Hrs | $114 | $200 | |
Palatine | S of Palatine Rd | $41 | 40-50 Min | $78 | 1-1 1/2 Hrs | $81 | $136 |
Palatine | N of Palatine Rd | $45 | 45-55 Min | $84 | 1-1 1/2 Hrs | $81 | $136 |
Palatine | N of Dundee Rd | $47 | 50-60 Min | $82 | 1-1 1/2 Hrs | $81 | $136 |
Palos Heights | $61 | 40-50 Min | $36 | 25-35 Min | $61 | $184 | |
Palos Hills | $56 | 40-50 Min | $35 | 20-25 Min | $58 | $172 | |
Palos Park | $62 | 40-50 Min | $37 | 25-30 Min | $63 | $182 | |
Park City | $61 | 45-60 Min | $97 | 1 1/4-1 1/2 Hrs | $100 | $95 | |
Park Forest | $87 | 1-1 1/4 Hrs | $65 | 50-60 Min | $91 | $210 | |
Park Ridge | $26 | 15-25 Min | $63 | 1-1 1/4 Hrs | $47 | $137 | |
Peotone | $97 | 1-1 1/4 Hrs | $82 | 50-60 Min | $116 | $226 | |
Plainfield | $70 | 45-60 Min | $73 | 40-50 Min | $97 | $190 | |
Pleasant Prairie, WI | $121 | 1 1/4-1 1/2 Hrs | $161 | 1 1/2-1 3/4 Hrs | $148 | $78 | |
Portage, IN | $158 | 1-1 1/4 Hrs | $95 | 50-60 Min | $97 | $231 | |
Posen | $70 | 45-55 Min | $44 | 25-35 Min | $58 | $191 | |
Prairie Grove | $85 | 1 1/4-1 1/2 Hrs | $112 | 1 1/2-1 3/4 Hrs | $130 | $140 | |
Prairie View | $50 | 50-60 Min | $86 | 1-1 1/2 Hrs | $91 | $113 | |
Prospect Heights | $39 | 30-40 Min | $75 | 1-1 1/4 Hrs | $74 | $129 | |
Richmond | $111 | 1-1 1/4 Hrs | $146 | 1 1/2-1 3/4 Hrs | $171 | $117 | |
Richton Park | $82 | 1 1/4-1 1/2 Hrs | $61 | 45-60 Min | $88 | $205 | |
Ringwood | $108 | 1-1 1/4 Hrs | $139 | 1 1/4-1 1/2 Hrs | $148 | $132 | |
River Forest | $34 | 20-30 Min | $36 | 20-30 Min | $37 | $154 | |
Riverdale | $77 | 55-60 Min | $47 | 30-40 Min | $58 | $202 | |
Riverside | $47 | 30-40 Min | $27 | 30-40 Min | $40 | $163 | |
Riverwoods | $39 | 30-40 Min | $76 | 1-1 1/4 Hrs | $79 | $114 | |
Robbins | $66 | 45-60 Min | $40 | 30-40 Min | $58 | $183 | |
Rockdale | $84 | 50-60 Min | $75 | 45-50 Min | $120 | $205 | |
Rockford | $160 | 1 1/4-1 1/2 Hrs | $205 | 1 3/4-2 Hrs | $206 | $170 | |
River Grove | $32 | 15-20 Min | $41 | 30-40 Min | $41 | $143 | |
Rolling Meadows | E of Rt 53 | $39 | 35-45 Min | $76 | 1-1 1/4 Hrs | $72 | $148 |
Rolling Meadows | W of Rt 53 | $40 | 40-50 Min | $76 | 1-1 1/4 Hrs | $72 | $148 |
Romeoville | $69 | 50-60 Min | $56 | 35-45 Min | $86 | $181 | |
Roselle | $49 | 30-40 Min | $65 | 40-50 Min | $79 | $162 | |
Rosemont | $20 | 5-10 Min | $56 | 30-40 Min | $47 | $137 | |
Round Lake | $78 | 30-40 Min | $109 | 1-1 1/2 Hrs | $130 | $107 | |
Round Lake Beach | $79 | 40-50 Min | $114 | 1 1/4-1 1/2 Hrs | $134 | $101 | |
Round Lake Park | $76 | 30-40 Min | $108 | 1-1 1/2 Hrs | $127 | $103 | |
St. Charles | $67 | 1-1 1/4 Hrs | $86 | 1 1/4-1 1/2 Hrs | $102 | $195 | |
Sauk Village | $89 | 1-1 1/4 Hrs | $67 | 45-55 Min | $84 | $208 | |
Schaumburg | E of Roselle Rd | $41 | 25-35 Min | $74 | 1-1 1/4 Hrs | $86 | $157 |
Schaumburg | W of Roselle Rd | $45 | 30-40 Min | $80 | 1-1 1/4 Hrs | $86 | $157 |
Schererville, IN | $138 | 1-1 1/4 Hrs | $88 | 50-60 Min | $86 | $216 | |
Schiller Park | $24 | 10-20 Min | $53 | 35-45 Min | $47 | $136 | |
Shorewood | $76 | 1-1 1/4 Hrs | $83 | 50-60 Min | $111 | $199 | |
Skokie | S of Main St | $37 | 25-40 Min | $64 | 1-1 1/4 Hrs | $45 | $136 |
Skokie | N of Main St | $37 | 25-40 Min | $66 | 1-1 1/4 Hrs | $45 | $136 |
Sleepy Hollow | $60 | 45-60 Min | $91 | 1 1/2-1 3/4 Hrs | $111 | $178 | |
South Barrington | $51 | 45-60 Min | $79 | 1-1 1/2 Hrs | $86 | $156 | |
South Chicago Heights | $84 | 1-1 1/4 Hrs | $67 | 35-45 Min | $86 | $205 | |
South Elgin | $65 | 50-60 Min | $90 | 1 1/4-1 1/2 Hrs | $114 | $178 | |
South Holland | $78 | 1-1 1/4 Hrs | $49 | 35-45 Min | $65 | $194 | |
Steger | $88 | 1-1 1/4 Hrs | $72 | 45-55 Min | $88 | $208 | |
Stickney | $51 | 45-60 Min | $23 | 15-20 Min | $33 | $164 | |
Stone Park | $28 | 20-25 Min | $45 | 30-40 Min | $47 | $143 | |
Streamwood | E of Bartlett Rd | $51 | 50-60 Min | $76 | 1-1 1/4 Hrs | $95 | $170 |
Streamwood | W of Bartlett Rd | $54 | 50-60 Min | $78 | 1-1 1/4 Hrs | $95 | $170 |
Sugar Grove | $82 | 50-60 Min | $84 | 1-1 1/4 Hrs | $118 | $198 | |
Summit | $52 | 40-50 Min | $23 | 5-10 Min | $42 | $169 | |
Thornton | $77 | 1-1 1/4 Hrs | $52 | 40-50 Min | $70 | $195 | |
Tinley Park | $75 | 55 Min | $51 | 35 Min | $72 | $198 | |
Tower Lake | $70 | 45-55 Min | $97 | 1 1/4-1 1/2 Hrs | $111 | $135 | |
University Park | $91 | 1-1 1/4 Hrs | $74 | 40-50 Min | $100 | $218 | |
Valparaiso, IN | $192 | 1 1/2-1 3/4 Hrs | $142 | 1 1/4-1 1/2 Hrs | $141 | $261 | |
Venetian Village | $76 | 55-65 Min | $107 | 1 1/2-1 3/4 Hrs | $130 | $98 | |
Vernon Hills | $49 | 40-50 Min | $85 | 1-1 1/4 Hrs | $100 | $115 | |
Villa Park | $37 | 20-30 Min | $54 | 30-40 Min | $58 | $151 | |
Wadsworth | $73 | 50-60 Min | $105 | 1 1/4-1 1/2 Hrs | $127 | $81 | |
Warrenville | $54 | 30-40 Min | $61 | 35-45 Min | $84 | $177 | |
Wauconda | $67 | 1-1 1/4 Hrs | $97 | 1-1 1/2 Hrs | $118 | $132 | |
Waukegan | $60 | 50-60 Min | $82 | 1 1/4-1 1/2 Hrs | $114 | $83 | |
Wayne | $70 | 1-1 1/4 Hrs | $90 | 1 1/4-1 1/2 Hrs | $100 | $184 | |
West Chicago | $66 | 1-1 1/4 Hrs | $71 | 1 1/4-1 1/2 Hrs | $97 | $185 | |
West Dundee | $57 | 45-60 Min | $89 | 1 1/2-1 3/4 Hrs | $104 | $172 | |
Westchester | $38 | 20-30 Min | $38 | 30-40 Min | $49 | $152 | |
Western Springs | $41 | 25-35 Min | $35 | 25-35 Min | $58 | $155 | |
Westmont | $43 | 25-35 Min | $45 | 30-40 Min | $65 | $160 | |
